Garden Sheds
MacJac is the local supplier of SteelChief DIY garden sheds which are delivered as pre-assembled panels ready to erect. Quality Australian made steel frame sheds are designed for strength and durability. With the ease of relocating these garden sheds are a great storage solution for your backyard.
A range of standard sizing is available or talk with us today to organise custom options to suit that tricky space. Triangular, trapezoid, “L” shaped or your custom design requirements are possible. If you are looking for strength, the internal frames are made from RHS (rectangular hollow section) beams that are welded together by hand by SteelChief. Steel frame garden sheds are ideal for exposed areas, larger sheds, or for customers in need of higher security.
All our colour options are made with 22 The COLORBOND® steel core colours or a classic zinc finish. Different roof styles and door requirements are also available.
For full range of sheds and customisation visit SteelChief or call us today to discuss your exact needs.
Standard Sizing Chart
Corrugated Steel Garden Shed
Gable Roof | Skillion Roof | Flat Roof | Heritage Roof | ||||||||
Length | Depth | Wall heights | Length | Depth | Wall heights | Length | Depth | Wall heights | Length | Depth | Wall heights |
1.58m | 1.58m | 1.80m | 0.82m | 0.82m | 1.80m | 0.81m | 0.81m | 1.80m | 1.58m | 1.58m | 1.95m |
2.34m | 2.34m | 1.95m | 1.58m | 1.58m | 1.95m | 1.58m | 1.58m | 1.95m | 2.35m | 2.35m | |
3.10m | 3.10m | 2.10m | 2.34m | 2.34m | 2.10m | 2.35m | 2.10m | 3.12m | |||
3.86m | 3.86m | 2.40m | 3.10m | 2.40m | 3.12m | 2.40m | 3.89m | ||||
4.62m | 3.86m | 3.89m | 4.66m | ||||||||
5.38m | 4.62m | 4.66m | 5.43m | ||||||||
6.14m | 5.38m | 5.43m | 6.20m | ||||||||
6.90m | 6.14m | 6.20m | 6.97m | ||||||||
7.66m | 6.90m | 6.97m | 7.74m | ||||||||
7.66m | 7.74m |
Macjac Sheds